Sponsors Minimize
download full legal movies on dvd
 
Race InformationResultsNC State XC Meet 2008 Friday, July 03, 2009
 
  Minimize
Hover here, then click toolbar to edit content
Photos Minimize
1A Boys Minimize
            2008 NCHSAA Cross Country State Championships - 11/1/2008            
                            Tanglewood Park, Clemmons                            

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #446 Blackburn, Eric     12 East Wilkes           16:49.76                  
  2  #359 Wolfe, John Spence  11 Polk County           16:57.50                  
  3  #372 Breedlove, Tyler    10 Hayesville            17:20.48    1             
  4  #447 Wally, Dalton       11 Gray Stone Day        17:22.98    2             
  5  #357 O'Connell, Thomas   11 Hendersonville        17:36.24    3             
  6  #448 Kriska, Matus       10 Mt. Airy              17:37.74                  
  7  #383 Vinson, Robert       9 Hayesville            17:38.19    4             
  8  #811 Hill, Eric          11 Raleigh Charter       17:43.48    5             
  9  #450 Schlechtweg, Moe    12 North Stokes          17:46.07                  
 10  #452 Laplante, JJ         9 West Wilkes           17:50.44    6             
 11  #453 Sullivan, Patrick   12 Gray Stone Day        17:52.82    7             
 12  #377 Gaxiola, Al         12 Murphy                17:55.59    8             
 13  #812 Bulkley, Kyle       12 Raleigh Charter       18:02.25    9             
 14  #360 Unda, Carlos        10 Hendersonville        18:07.79   10             
 15  #364 Marcoux, Tyler      11 Hayesville            18:08.62   11             
 16  #824 Maynor, Chris       11 NC School of Sci      18:09.07   12             
 17  #459 Tedeschi, Michael   12 Gray Stone Day        18:10.78   13             
 18  #813 Johnson, Christian  11 NC School of Sci      18:17.33   14             
 19  #356 Anderson, Mark       9 Hayesville            18:20.45   15             
 20  #396 Riddick, Jatrell    11 Gates                 18:21.44                  
 21  #810 Downey, Josh        12 Raleigh Charter       18:22.26   16             
 22  #460 Tritt, Austin       11 Bishop McGuinness     18:23.71   17             
 23  #456 Dudney, Beau        10 South Stokes          18:24.84   18             
 24  #370 Vaughn, Tyler       12 Hayesville            18:26.60   19             
 25  #461 Bergstresser, Myge  11 Gray Stone Day        18:28.16   20             
 26  #455 Medlin, Kaleb       11 Gray Stone Day        18:28.50   21             
 27  #815 Hammer, Paul        12 NC School of Sci      18:28.90   22             
 28  #373 Massey, Tyler       10 Robbinsville          18:29.80   23             
 29  #814 Schultz, Peter      11 Raleigh Charter       18:31.50   24             
 30  #816 Verne, Wesley       12 NC School of Sci      18:32.54   25             
 31  #363 Hall, Noah          12 Polk County           18:33.62                  
 32  #371 Neal, Dewayne       12 Murphy                18:33.94   26             
 33  #362 Tolleson, James     12 Hendersonville        18:34.30   27             
 34 #1147 Jones, Michael      11 NC School of Sci      18:34.71   28             
 35  #463 Khan, Preston       10 Bishop McGuinness     18:37.37   29             
 36  #411 Higdon, Kevin       11 Topsail High School   18:39.65   30             
 37  #449 Thompson, Alex      10 South Stanly          18:45.44                  
 38  #367 Yates, William      11 Murphy                18:47.15   31             
 39  #374 Terrio, Thomas      10 Highland Tech         18:48.09                  
 40  #361 Trantham, Josh      12 Murphy                18:48.77   32             
 41  #464 McCann, Dylan       12 South Stokes          18:49.70   33             
 42  #387 Hall, Kyle          12 Murphy                18:50.52   34             
 43  #462 Martin, Patrick     12 Gray Stone Day        18:51.51   35             
 44  #465 Gonzalez, Jose      10 South Stokes          18:52.28   36             
 45  #381 Andrews, Ty         11 Robbinsville          18:56.80   37             
 46  #375 Neale, Brandon      12 Hendersonville        18:57.15   38             
 47  #379 Onan, Lucas         12 Hendersonville        18:57.54   39             
 48  #412 Kesler, Seth        12 Topsail High School   18:57.84   40             
 49  #358 Anderson, Paul      11 Hayesville            18:58.26   41             
 50  #378 Griffin, Jedd       10 Swain County          19:00.11                  
 51  #384 Tatham, Trent        9 Robbinsville          19:00.84   42             
 52  #401 Fletcher, Bryant    11 Northside             19:02.08   43             
 53  #392 Jackson, Evan       12 Lejune High School    19:03.73   44             
 54  #376 Merrill, Wes         9 Hendersonville        19:04.19   45             
 55  #458 Jones, Daniel        9 West Wilkes           19:06.90   46             
 56  #380 Caldwell, Tyler     12 Robbinsville          19:14.21   47             
 57  #366 Buchanan, Lance     10 Robbinsville          19:18.94   48             
 58  #469 Griffin, Scott      12 Gray Stone Day        19:21.55   49             
 59  #385 Hunter, David       11 Hendersonville        19:21.93   50             
 60  #477 King, Dillion        9 South Stokes          19:22.35   51             
 61  #468 Smith, Joey          9 South Stokes          19:23.88   52             
 62  #818 Lindler, Michael    11 NC School of Sci      19:24.79   53             
 63  #417 Silverthorne, Step  11 Williamston           19:27.68                  
 64  #451 Little, Sterling    11 West Montgomery       19:28.37                  
 65  #389 Peaks, Foster       11 Bear Grass HighS      19:38.52                  
 66  #368 Traub, Devon        10 Murphy                19:39.99   54             
 67  #472 Jordan, Brian        9 Bishop McGuinness     19:40.84   55             
 68  #471 Wordsworth, Alex    11 Bishop McGuinness     19:41.22   56             
 69  #386 Morefield, Nick      9 Robbinsville          19:41.74   57             
 70  #467 Renegar, Josh       11 Bishop McGuinness     19:42.38   58             
 71  #457 Billings, Alston    12 West Wilkes           19:42.82   59             
 72  #369 Anderson, Scott     11 Hayesville            19:43.99   60             
 73  #388 Cook, Ryan          11 Murphy                19:46.67   61             
 74  #822 Britt, Nick          9 Rosewood              19:47.01                  
 75  #466 Foster, Adam        12 West Wilkes           19:47.36   62             
 76  #820 Dunham, Alex        10 Raleigh Charter       19:47.82   63             
 77  #415 Zinser, Tyler       19 Topsail High School   19:48.88   64             
 78  #823 Pitts, Larry        12 Midway                19:49.63                  
 79  #406 Jones, David        12 Rocky Mount Prep      19:55.65   65             
 80  #410 Harris, David       10 Topsail High School   19:56.62   66             
 81  #399 Cutler, Alex        11 Northside             19:57.07   67             
 82  #405 Harris, Josh        10 Rocky Mount Prep      19:58.44   68             
 83  #413 Reilly, Jimmy       12 Topsail High School   19:59.28   69             
 84  #414 Wright, John        11 Topsail High School   20:00.44   70             
 85  #398 Cadle, James        11 Northside             20:03.02   71             
 86  #474 Church, Grafton     10 West Wilkes           20:05.63   72             
 87  #828 Anderson, Ethan      9 Princeton             20:09.72                  
 88  #419 Mouton, Avery       10 Lejune High School    20:11.35   73             
 89  #817 McIntosh, Jarius    11 South Robeson         20:12.55   74             
 90  #470 Joyce, Chris         9 South Stokes          20:13.54   75             
 91  #393 Muskett, Clint      10 Lejune High School    20:14.10   76             
 92  #382 Williams, Kyle      10 Robbinsville          20:14.91   77             
 93  #409 Davis, Phillip       9 Topsail High School   20:18.68   78             
 94  #831 Priece, Drew           Spring Creek          20:20.80   79             
 95  #473 Jordan, Conor       11 Bishop McGuinness     20:23.48   80             
 96  #418 Etheridge, Scctt    12 Manteo High School    20:33.24                  
 97 #1148 Mounce, Dylan       12 South Stokes          20:34.61   81             
 98  #476 Valcour, Geoffrey   10 Bishop McGuinness     20:35.63   82             
 99  #827 Nguyen, Conrad      11 NC School of Sci      20:40.70   83             
100  #475 Hendrix, Harley     12 West Wilkes           20:41.99   84             
101  #825 Hand, Dominick      10 Pender                20:45.13                  
102  #402 Shepherd, Kyle      11 Northside             20:47.76   85             
103  #832 Kearney, John          Spring Creek          20:50.38   86             
104  #821 Howell, Corey          Spring Creek          20:58.78   87             
105  #395 Willeford, Chance   12 Lejune High School    21:02.37   88             
106  #403 Wagg, Doug          11 Northside             21:05.94   89             
107  #830 Moran, Joseph       12 Raleigh Charter       21:07.90   90             
108  #834 Swedenburg, Andrew     Spring Creek          21:09.34   91             
109  #826 Peedin, Adam        12 Princeton             21:12.09                  
110  #819 Revels, Jackie      11 South Robeson         21:15.50   92             
111  #404 Bryar, Frank        11 Rocky Mount Prep      21:30.37   93             
112  #391 Gray, Mark          11 Lejune High School    21:37.48   94             
113  #478 McCall, Tyler       12 West Wilkes           21:53.41   95             
114  #400 Dupree, Jonathan    11 Northside             21:57.46   96             
115  #835 Page, Quiton        99 South Robeson         22:02.35   97             
116  #416 Hutchinson, Bruce   12 Williamston           22:05.63                  
117  #837 Freeman, Kenneth       Spring Creek          22:16.41   98             
118  #407 McNair, Sheldon     12 Rocky Mount Prep      22:18.71   99             
119  #839 Vanderhall, Leande  11 South Robeson         22:22.95  100             
120  #390 Clark, James        11 Lejune High School    22:23.99  101             
121  #394 Reynolds, Robert    12 Lejune High School    22:28.35  102             
122  #397 Brickhouse, Shay    11 Northside             22:28.79  103             
123  #833 Williams, Jawayne   11 South Robeson         22:33.10  104             
124  #836 Lewis, Jeremy       11 South Robeson         23:39.65  105             
125  #840 Jackson, Sebastain     Spring Creek          23:41.73  106             
126  #408 Stith, Daniel       12 Rocky Mount Prep      24:08.22  107             
127  #841 Krentz, Starling       Spring Creek          24:27.89  108             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hayesville                   50    1    4   11   15   19   41   60          
      Total Time:  1:29:54.34                                                    
         Average:    17:58.87                                                    
   2 Gray Stone Day               63    2    7   13   20   21   35   49          
      Total Time:  1:30:23.24                                                    
         Average:    18:04.65                                                    
   3 NC School of Science & Ma   101   12   14   22   25   28   53   83          
      Total Time:  1:32:02.55                                                    
         Average:    18:24.51                                                    
   4 Hendersonville              117    3   10   27   38   39   45   50          
      Total Time:  1:32:13.02                                                    
         Average:    18:26.61                                                    
   5 Raleigh Charter             117    5    9   16   24   63   90               
      Total Time:  1:32:27.31                                                    
         Average:    18:29.47                                                    
   6 Murphy                      131    8   26   31   32   34   54   61          
      Total Time:  1:32:55.97                                                    
         Average:    18:35.20                                                    
   7 South Stokes                190   18   33   36   51   52   75   81          
      Total Time:  1:34:53.05                                                    
         Average:    18:58.61                                                    
   8 Robbinsville                197   23   37   42   47   48   57   77          
      Total Time:  1:35:00.59                                                    
         Average:    19:00.12                                                    
   9 Bishop McGuinness           215   17   29   55   56   58   80   82          
      Total Time:  1:36:05.52                                                    
         Average:    19:13.11                                                    
  10 West Wilkes                 245    6   46   59   62   72   84   95          
      Total Time:  1:36:33.15                                                    
         Average:    19:18.63                                                    
  11 Topsail High School         269   30   40   64   66   69   70   78          
      Total Time:  1:37:22.28                                                    
         Average:    19:28.46                                                    
  12 Northside High School       355   43   67   71   85   89   96  103          
      Total Time:  1:40:55.87                                                    
         Average:    20:11.18                                                    
  13 Lejune High School          375   44   73   76   88   94  101  102          
      Total Time:  1:42:09.03                                                    
         Average:    20:25.81                                                    
  14 Rocky Mount Prepatory Sch   432   65   68   93   99  107                    
      Total Time:  1:47:51.39                                                    
         Average:    21:34.28                                                    
  15 Spring Creek                441   79   86   87   91   98  106  108          
      Total Time:  1:45:35.71                                                    
         Average:    21:07.15                                                    
  16 South Robeson               467   74   92   97  100  104  105               
      Total Time:  1:48:26.45                                                    
         Average:    21:41.29                                                    
2A Boys Minimize

            2008 NCHSAA Cross Country State Championships - 11/1/2008            
                            Tanglewood Park, Clemmons                            

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #873 Yeakley, Daniel     12 West Stanley Hig      16:21.27    1             
  2  #132 Sterett, Ben        11 Swansboro             16:38.89    2             
  3  #874 Reyes, Cesar        10 West Caldwell Hi      17:00.31                  
  4 #1077 Murphy, Joey        12 Owen High School      17:04.64    3             
  5 #1070 Miller, Chase          Wilkes Central        17:09.34    4             
  6  #292 Sullivan, Mark      11 Cardinal Gibbons      17:15.58    5             
  7  #293 Magee, Sean         11 Cardinal Gibbons      17:19.37    6             
  8 #1078 Dobbs, Robert       12 Owen High School      17:20.47    7             
  9 #1084 Sharrits, Spencer   11 West Henderson        17:23.10    8             
 10  #881 Burris, Joseph      12 West Stanley Hig      17:28.23    9             
 11  #294 Clayton, Trey       10 Orange High School    17:33.84   10             
 12  #875 Smith, Andrew       12 West Stanley Hig      17:34.29   11             
 13  #297 Skinner, Dylan      11 Orange High School    17:37.24   12             
 14 #1080 Kraak, Alex         11 Owen High School      17:41.05   13             
 15 #1099 Craver, Andrew      12 Forbush High School   17:42.66                  
 16 #1091 Dobbins, Chandler   11 East Rutherford       17:47.51   14             
 17  #133 Moseley, Ted        12 First Flight          17:48.24   15             
 18 #1082 Allan, PJ           11 Owen High School      17:48.92   16             
 19  #877 Schilkosky, John    11 Patton High School    17:50.48                  
 20  #879 Roberts, Josh       12 West Davidson Hi      17:52.06                  
 21  #305 Nelson, Aaron       11 McMichael             17:53.00                  
 22  #880 Summers, Nick       11 Salisbury High S      17:55.73                  
 23  #301 Goodling, Philip    11 Cedar Ridge           17:56.19                  
 24 #1079 Wilson, Nick        12 Owen High School      17:56.91   17             
 25  #298 Pahel-Short, Ellio  10 Carrboro High Sc      17:57.90   18             
 26  #134 Wallace, Ryan       10 First Flight          17:59.45   19             
 27  #304 Ateka, Binyam       12 Cardinal Gibbons      18:01.03   20             
 28  #300 Jarvis, Scott       12 Orange High School    18:03.01   21             
 29 #1081 Neville, Graham     10 Owen High School      18:03.43   22             
 30 #1102 Rheinbolt, Winston  12 Mtn Heritage          18:05.46                  
 31  #876 Kielar, Greg        11 East Lincoln Hig      18:07.29   23             
 32 #1085 Hawkins, Brandon    11 West Henderson        18:08.17   24             
 33  #887 Cline, Brather      10 East Lincoln Hig      18:09.52   25             
 34  #135 Raborn, John        10 Richlands             18:10.99   26             
 35  #306 Wimberly, Sam        9 Orange High School    18:12.73   27             
 36  #136 Venegas, Ronnie     12 East Duplin           18:14.02                  
 37  #299 Peaden, Mark        12 North Pitt            18:15.67                  
 38 #1083 Skillings, Jake     11 Owen High School      18:16.38   28             
 39  #308 Synan, Hunter       10 Orange High School    18:17.79   29             
 40  #882 Crook, Trey         11 Central Davidson      18:19.37   30             
 41  #883 Poplin, Matthew     11 West Stanley Hig      18:20.82   31             
 42  #296 Upchurch, Will      10 Northwood High S      18:24.40   32             
 43  #884 Bivens, Cody        11 Central Davidson      18:26.75   33             
 44  #139 Colon, Mario        12 Swansboro             18:27.83   34             
 45  #309 Torbert, Richard    11 Northwood High S      18:28.31   35             
 46  #138 Grace, Jaryd        12 South Lenior          18:29.00                  
 47  #878 Franklin, Travis    10 Lincolnton High       18:29.76                  
 48  #302 Hatley, Nathan      10 West Stokes           18:30.20                  
 49  #889 Allen, Zachary      12 West Stanley Hig      18:31.25   36             
 50  #137 Davis, Jamar        11 Richlands             18:32.97   37             
 51  #316 Adams, Christian    11 Cardinal Gibbons      18:33.50   38             
 52  #307 Biegert, Kevin      11 Cardinal Gibbons      18:34.41   39             
 53  #311 Thomas, Jordan      10 Carrboro High Sc      18:37.74   40             
 54 #1098 Bennett, Dallas     11 Madison High School   18:39.95                  
 55  #891 Perdomo, Jonathan   10 Ledford High School   18:41.05   41             
 56  #890 Marsh, Derek        11 East Lincoln Hig      18:41.86   42             
 57 #1100 Shelton, Jonathan   12 North Surry           18:42.40                  
 58  #888 Musgrave, Nick      12 Central Davidson      18:44.20   43             
 59 #1074 Mitchell, Kiric     11 Wilkes Central        18:44.85   44             
 60  #314 Norman, James       12 Orange High School    18:47.95   45             
 61 #1092 Messner, Josh       11 East Rutherford       18:49.21   46             
 62  #152 Simmons, Kevin      12 Croatan High School   18:51.70   47             
 63  #312 Masse, Danny        12 Carrboro High Sc      18:54.68   48             
 64 #1086 Thielke, Matt       11 West Henderson        18:55.79   49             
 65  #886 Conrad, Will        12 Central Davidson      18:56.41   50             
 66  #320 Gregory, Ben        12 Carrboro High Sc      18:57.01   51             
 67  #146 Fulford, Brandon    12 Croatan High School   19:01.05   52             
 68  #140 Verde, Emil         12 Northeastern          19:02.32                  
 69  #893 Phillips, Josh      10 Ledford High School   19:06.06   53             
 70  #310 Williams, Eric      10 Northwood High S      19:06.62   54             
 71  #324 Doyle, Andy         10 Cardinal Gibbons      19:08.11   55             
 72  #885 Crowson, Ren        11 Ledford High School   19:09.54   56             
 73 #1088 Williams, Michael   12 West Henderson        19:09.99   57             
 74  #145 Pangborn, Ken       12 Swansboro             19:10.74   58             
 75 #1138 Carpenter, Kirby    10 West Stanley Hig      19:11.39   59             
 76  #318 Pahel-Short, Dakot  11 Carrboro High Sc      19:12.00   60             
 77  #303 Mathews, Dylan      12 Northwood High S      19:14.00   61             
 78  #149 Frank, Thomas       12 Croatan High School   19:15.35   62             
 79 #1072 Izquierdo, Moises   10 Wilkes Central        19:16.24   63             
 80 #1101 Garren, Brandon      9 East Henderson        19:17.56                  
 81 #1073 Groce, Graylon       9 Wilkes Central        19:18.63   64             
 82  #156 Daniels, Dearius    11 Swansboro             19:23.58   65             
 83  #892 Murphy, Chris        9 Ledford High School   19:24.71   66             
 84  #894 Ridenhour, Tyler     9 West Stanley Hig      19:25.33   67             
 85  #148 Kolb, Patrick       12 Richlands             19:26.70   68             
 86 #1089 Schmidt, Andrew      9 West Henderson        19:27.25   69             
 87  #142 Choate, Sam         12 Croatan High School   19:32.77   70             
 88 #1071 Stutts, Alex        12 Wilkes Central        19:33.29   71             
 89  #150 Lawler, Barry       11 First Flight          19:33.71   72             
 90  #295 Sharpe, Trey        11 Cedar Ridge           19:34.24                  
 91  #144 Turlington, Eli     10 Clinton High School   19:35.84                  
 92  #322 Davis, Chris        11 Cardinal Gibbons      19:38.19   73             
 93 #1087 Shreck, Eric        11 West Henderson        19:39.27   74             
 94 #1093 Trull, Hayden        9 East Rutherford       19:40.59   75             
 95  #313 Fisher, Jeremy      11 Orange High School    19:43.36   76             
 96  #143 Jacob, Dick         10 Swansboro             19:46.63   77             
 97 #1094 Robinson, Avery      9 East Rutherford       19:48.04   78             
 98  #315 Lieth, Kai          11 Carrboro High Sc      19:50.69   79             
 99  #899 Belles, Dylan       10 East Lincoln Hig      19:51.18   80             
100  #317 Morken, Michael     10 Carrboro High Sc      19:51.93   81             
101  #151 Garrett, Johnathan  12 Croatan High School   19:52.45   82             
102  #153 Smith, Sam          12 First Flight          19:53.33   83             
103  #147 Barnes, Allen       10 Croatan High School   19:55.96   84             
104  #896 Johnson, Jake       10 Central Davidson      20:03.93   85             
105  #900 Rolles, Levi         9 East Lincoln Hig      20:05.53   86             
106  #901 Seagle, Spencer     10 Central Davidson      20:13.96   87             
107 #1097 Nielson, David      12 East Rutherford       20:16.09   88             
108  #155 Boyd, Kyle          12 Croatan High School   20:20.16   89             
109  #895 Butt, Abdul         11 Ledford High School   20:24.68   90             
110 #1090 Duckett, Ryan       11 West Henderson        20:30.88   91             
111  #898 Butt, Shabaz         9 Ledford High School   20:34.34   92             
112  #159 Price, Kevyn        12 Swansboro             20:36.85   93             
113  #154 Scott, Ethan        11 Richlands             20:38.67   94             
114  #903 Phillips, Jonathan  10 Ledford High School   20:40.51   95             
115  #319 Hutchinson, Kevin   12 Northwood High S      20:42.61   96             
116  #902 Waldrup, Tony       11 East Lincoln Hig      20:43.32   97             
117  #157 Murphy, Will        11 First Flight          20:50.52   98             
118  #323 Henry, Luke         11 Northwood High S      20:52.41   99             
119 #1096 Fleetwood, Matt     12 East Rutherford       20:53.89  100             
120  #141 Wright, Anthony        North Brunswick       20:56.13                  
121  #904 Snyder, Kurtis      10 East Lincoln Hig      20:56.99  101             
122  #160 Welch, Chance        9 Richlands             20:58.18  102             
123  #158 Brady, Charles      10 First Flight          21:04.07  103             
124  #897 Beck, Cody          10 Central Davidson      21:06.88  104             
125  #163 Kinsey, Grant       10 Swansboro             21:20.96  105             
126 #1095 Danner, Cody        10 East Rutherford       21:30.48  106             
127 #1075 Aguayo, Reeve       11 Wilkes Central        21:49.83  107             
128  #162 Plummer, Josh       10 Richlands             21:59.02  108             
129  #161 Lawson, Reed        11 First Flight          22:09.49  109             
130  #321 McCaw, Zack         12 Northwood High S      22:16.05  110             
131 #1076 Brooks, David       12 Wilkes Central        23:19.52  111             
132  #164 Pero, Trey          11 Richlands             23:39.65  112             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Owen High School             56    3    7   13   16   17   22   28          
      Total Time:  1:27:51.99                                                    
         Average:    17:34.40                                                    
   2 West Stanley High School     88    1    9   11   31   36   59   67          
      Total Time:  1:28:15.86                                                    
         Average:    17:39.18                                                    
   3 Orange High School           99   10   12   21   27   29   45   76          
      Total Time:  1:29:44.61                                                    
         Average:    17:56.93                                                    
   4 Cardinal Gibbons High Sch   108    5    6   20   38   39   55   73          
      Total Time:  1:29:43.89                                                    
         Average:    17:56.78                                                    
   5 West Henderson High Schoo   207    8   24   49   57   69   74   91          
      Total Time:  1:33:04.30                                                    
         Average:    18:36.86                                                    
   6 Carrboro High School        217   18   40   48   51   60   79   81          
      Total Time:  1:33:39.33                                                    
         Average:    18:43.87                                                    
   7 Swansboro High School       236    2   34   58   65   77   93  105          
      Total Time:  1:33:27.67                                                    
         Average:    18:41.54                                                    
   8 Central Davidson High Sch   241   30   33   43   50   85   87  104          
      Total Time:  1:34:30.66                                                    
         Average:    18:54.14                                                    
   9 Wilkes Central High Schoo   246    4   44   63   64   71  107  111          
      Total Time:  1:34:02.35                                                    
         Average:    18:48.47                                                    
  10 East Lincoln High School    256   23   25   42   80   86   97  101          
      Total Time:  1:34:55.38                                                    
         Average:    18:59.08                                                    
  11 Northwood High School       278   32   35   54   61   96   99  110          
      Total Time:  1:35:55.94                                                    
         Average:    19:11.19                                                    
  12 First Flight High School    287   15   19   72   83   98  103  109          
      Total Time:  1:36:05.25                                                    
         Average:    19:13.05                                                    
  13 East Rutherford High Scho   301   14   46   75   78   88  100  106          
      Total Time:  1:36:21.44                                                    
         Average:    19:16.29                                                    
  14 Ledford High School         306   41   53   56   66   90   92   95          
      Total Time:  1:36:46.05                                                    
         Average:    19:21.21                                                    
  15 Croatan High School         313   47   52   62   70   82   84   89          
      Total Time:  1:36:33.32                                                    
         Average:    19:18.67                                                    
  16 Richlands High School       327   26   37   68   94  102  108  112          
      Total Time:  1:37:47.51                                                    
         Average:    19:33.51                                                    
1A Girls Minimize
            2008 NCHSAA Cross Country State Championships - 11/1/2008            
                            Tanglewood Park, Clemmons                            

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #326 Trammell, Faith     11 Robbinsville          19:58.77    1             
  2  #325 Stout, Kristen      10 Hendersonville        20:01.73    2             
  3  #479 Blankenship, Carol  10 East Wilkes           20:07.56    3             
  4  #481 Bennett, Meredith   11 Bishop McGuinness     20:20.98    4             
  5  #482 Nitz, Cissy         12 Bishop McGuinness     20:23.76    5             
  6  #483 Latimer, Hunter      9 Gray Stone Day        20:30.10                  
  7  #420 Loewen, Zatha       11 Topsail High School   20:36.57    6             
  8  #842 Neighbors, Mackenz  11 Raleigh Charter       20:49.82    7             
  9  #327 Trammell, Tacey     10 Robbinsville          20:54.30    8             
 10  #329 Smith, Mary Chesnu  10 Avery                 20:54.57                  
 11  #480 Hayes, Anna         12 East Wilkes           21:04.08    9             
 12  #351 Mills, Maggie       10 Hayesville            21:13.56   10             
 13  #484 Mosteller, Kaitlyn  11 West Wilkes           21:24.14                  
 14  #485 Pellitteri, Katie   11 Bishop McGuinness     21:27.56   11             
 15  #843 Dougherty, Frances  11 NC School of Sci      21:31.76   12             
 16  #339 Richbourg, Heather  12 Hayesville            21:33.84   13             
 17  #844 Turlington, Callie  11 NC School of Sci      21:36.47   14             
 18  #486 Rivas, Leah          9 South Stokes          21:45.25   15             
 19  #436 Neitzey, Christina  11 Topsail High School   21:55.75   16             
 20  #349 Griggs, Lauren      11 Robbinsville          21:58.99   17             
 21 #1136 Vereb, Christelle   12 Hayesville            22:02.13   18             
 22  #488 Featherstone, Jann   9 Gray Stone Day        22:03.00                  
 23  #441 Calvio, Ana         12 Manteo High School    22:07.57   19             
 24  #845 Baker, Ashley       11 NC School of Sci      22:09.38   20             
 25  #330 Anderson, Janet     10 Hayesville            22:12.24   21             
 26  #328 Chastain, Brittney  10 Hayesville            22:13.00   22             
 27  #333 Craven, Emily        9 Murphy                22:14.19   23             
 28  #487 Hooker, Heidi       12 North Stokes          22:17.84                  
 29  #335 Chet, Alyssa         9 Hendersonville        22:18.39   24             
 30  #332 Unda, Ana            9 Hendersonville        22:19.33   25             
 31  #341 Henry, Brittney     10 Murphy                22:20.16   26             
 32  #495 Poplin, Emily        9 South Stanly          22:23.65   27             
 33  #338 Collins, Chantel    11 Robbinsville          22:29.52   28             
 34  #434 Davis, Kelsey       11 Topsail High School   22:30.72   29             
 35  #334 Reyes, Ana          11 Hendersonville        22:31.98   30             
 36  #497 Gaudio, Alyssa      12 Bishop McGuinness     22:32.90   31             
 37  #492 Thompson, Erin       9 South Stanly          22:39.93   32             
 38  #336 Viscusi, Jessica    10 Swain County          22:43.70                  
 39  #493 Hall, Olivia        11 Bishop McGuinness     22:44.66   33             
 40  #496 Redmon, Kayla        9 South Stanly          22:44.83   34             
 41  #340 Burchfield, Kristi  11 Robbinsville          22:45.06   35             
 42 #1137 Fosberg, Anna        9 Hendersonville        22:45.66   36             
 43  #499 O'Leary, Morgan     11 South Stokes          22:50.08   37             
 44  #348 Williams, Madison    9 Robbinsville          22:53.67   38             
 45  #500 Redding, Kelsey     10 East Wilkes           23:02.25   39             
 46  #498 Doran, Hana         12 Bishop McGuinness     23:02.64   40             
 47  #343 Petoia, Cabot Lee    9 Polk County           23:02.99                  
 48  #847 Panuco, Alejandra   12 Midway                23:07.30                  
 49  #437 Walsh, Kerry        10 Topsail High School   23:07.86   41             
 50  #494 Vestal, Katie       11 Jordan Matthews       23:09.53                  
 51  #489 Blankenship, Carri  10 East Wilkes           23:10.21   42             
 52  #342 Rolfe, Lilly         9 Hendersonville        23:18.89   43             
 53  #346 Gilchrist, Meghan   10 Swain County          23:19.37                  
 54  #861 Schwemline, Stefan  11 NC School of Sci      23:20.72   44             
 55  #347 Manning, Crystal    12 Hendersonville        23:22.37   45             
 56  #491 Bennett, Kathryn     9 Bishop McGuinness     23:24.11   46             
 57  #433 Afify, Hannah       11 Topsail High School   23:32.24   47             
 58  #337 Leek, Haley         10 Hayesville            23:32.49   48             
 59  #423 Hallstrom, MaKenzi  10 Lejune High School    23:33.22                  
 60  #501 Songer, Ashton      12 South Stanly          23:38.86   49             
 61  #344 Hawken, Rebecca     10 Swain County          23:40.60                  
 62  #490 Mitchell, Stephani  10 South Stokes          23:48.27   50             
 63  #846 Booker, Olivia      12 Princeton             23:51.03   51             
 64  #353 Patterson, Kayla    11 Murphy                24:03.39   52             
 65  #350 Sneed, Kristen      11 Murphy                24:05.45   53             
 66  #424 Lee, Tracy          12 Gates                 24:09.53                  
 67  #849 Hewett, Maegan      12 Princeton             24:12.94   54             
 68  #435 Medlin, Sara         9 Topsail High School   24:18.01   55             
 69  #502 Blankenship, Canda  10 East Wilkes           24:21.35   56             
 70  #851 Whitley, Jill       12 Princeton             24:22.55   57             
 71  #425 Doloatch, Jomecka    9 Northampton East      24:23.58                  
 72  #852 Bulkley, Mallory    10 Raleigh Charter       24:24.14   58             
 73  #853 Cole, Angela        11 NC School of Sci      24:35.76   59             
 74  #427 Clayton, Ashley     12 Northside             24:36.65   60             
 75  #848 Rainbow, Brittany   11 Princeton             24:38.05   61             
 76  #354 Rogers, Morgan      10 Murphy                24:40.42   62             
 77  #421 Dugo, Gemma         11 Dixon High School     24:45.05                  
 78  #850 Dougherty, Hattie   10 Princeton             24:45.32   63             
 79  #352 Knight, Kelsey      11 Robbinsville          24:46.14   64             
 80  #445 Putnum, Marlee       9 Manteo High School    24:47.84   65             
 81  #503 Norman, Elizabeth   10 East Wilkes           25:01.33   66             
 82  #854 O'Brien, Ellen      11 NC School of Sci      25:02.51   67             
 83  #856 Shirley, Logan      10 North Johnston        25:04.51   68             
