Race InformationResultsNC State XC Meet 2007 Friday, March 12, 2010
 
  Minimize

nchsaalogo.gifnchsaaShield.gif

Photos Minimize
NC State XC Champs 2007
NC State XC Champs 2007
NC State XC Champs 2007
1A Boys Minimize

Event 1  Boys 5k Run CC 1A NC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kimmel, Daniel 12 NC School of Sci 17:12.00 1
2 Cook, Cameron 12 NC School of Sci 17:13.56 2
3 Rivas, Ricky 11 South Stokes 17:16.18 3
4 Scott, Will 12 Bishop McGuinness 17:29.72 4
5 Swimmer, Jake 11 Cherokee 17:33.48
6 Davis, Corey 10 Gates County 17:36.99 5
7 Blackburn, Eric 11 East Wilkes 17:39.04 6
8 Henrikson, Sean 12 Hayesville 17:43.29 7
9 Sullivan, Patrick 11 Gray Stone Day 17:45.23 8
10 Breedlove, Tyler 9 Hayesville 17:52.02 9
11 Wally, Dalton 10 Gray Stone Day 17:53.52 10
12 Mitchell, Will 11 South Davidson 17:55.54
13 Tedeschi, Michael 11 Gray Stone Day 17:56.00 11
14 Deal, Chas 12 East Wilkes 17:56.95 12
15 Wolfe, John Spencer 10 Polk County 17:59.87
16 Gaxiola, Al 11 Murphy 18:01.92 13
17 Hill, Eric 10 Raleigh Charter 18:02.85 14
18 Trivette, Matt 12 East Wilkes 18:04.96 15
19 Caldwell, Brad 12 Robbinsville 18:10.00 16
20 Schlechtweg, Moe 11 North Stokes 18:16.39
21 Martin, Patrick 11 Gray Stone Day 18:18.59 17
22 O'Connell, Thomas 10 Hendersonville 18:19.12 18
23 O'Neill, Matt 12 Bishop McGuinness 18:19.43 19
24 Hall, Noah 11 Polk County 18:25.75
25 Gomez, Victor 12 Pender High School 18:27.01 20
26 Garrison, Travis 12 Robbinsville 18:27.31 21
27 McCann, Dylan 11 South Stokes 18:27.81 22
28 Reich, Gabriel 12 South Stokes 18:28.37 23
29 Stamper, Jordan 9 East Wilkes 18:29.74 24
30 Haney, Weston 12 Robbinsville 18:31.32 25
31 Jackson, Evan 11 LeJeune 18:31.60 26
32 Verne, Wesley 11 NC School of Sci 18:33.25 27
33 Edwards, Brian 12 Hendersonville 18:36.19 28
34 Marcoux, Tyler 10 Hayesville 18:37.07 29
35 Riddick, Jartrell 10 Gates County 18:37.42 30
36 Jackson, Chris 12 Bishop McGuinness 18:37.69 31
37 Rice, Brian 12 Bishop McGuinness 18:37.93 32
38 Hammer, Paul 11 NC School of Sci 18:38.49 33
39 Boxberger, Hamilton 10 Robbinsville 18:42.01 34
40 Yates, William 10 Murphy 18:43.52 35
41 Boxberger, Creighton 9 Robbinsville 18:43.87 36
42 Holbrook, John 11 East Wilkes 18:44.90 37
43 Walls, Brian 10 Chatham Central 18:45.18
44 Neal, Dwayne 11 Murphy 18:45.71 38
45 Knox, Jordan 12 NC School of Sci 18:50.47 39
46 Cook, Ryan 10 Murphy 18:52.60 40
47 Bennett, Will 12 South Stokes 18:53.25 41
48 Unda, Carlos 9 Hendersonville 18:53.70 42
49 Schultz, Paul 10 Raleigh Charter 18:54.01 43
50 Hoyle, Jacob 12 Highland School 18:54.31
51 Velasquez, Domingo 11 East Montgomery 18:54.77
52 Bulkley, Kyle 11 Raleigh Charter 18:55.54 44
53 Tritt, Austin 10 Bishop McGuinness 19:02.87 45
54 Trantham, Josh 11 Murphy 19:03.90 46
55 Anderson, Paul 10 Hayesville 19:04.35 47
56 Caplan, Cole 11 NC School of Sci 19:04.75 48
57 Farrell, Bryan 12 NC School of Sci 19:05.15 49
58 Meyer, Adam 12 Raleigh Charter 19:06.01 50
59 Corbett, Chase 10 Gray Stone Day 19:06.85 51
60 Redinger, Tyler 9 Topsail 19:08.87 52
61 Hassell, Garrett 10 East Montgomery 19:10.49
62 Reilly, Jimmy 11 Topsail 19:16.29 53
63 Shannon, Cooper 10 Hendersonville 19:16.69 54
64 Kramer, Joseph 12 LeJeune 19:18.68 55
65 Jaimes, Pedro 9 East Wilkes 19:19.30 56
66 Khan, Preston 9 Bishop McGuinness 19:19.59 57
67 Stephens, Zac 9 Hendersonville 19:20.03 58
68 Horner, Danny 12 Gray Stone Day 19:22.01 59
69 Hicks, Justin 12 North Duplin 19:22.64
70 Mulcahy, Brendan 12 LeJeune 19:22.94 60
71 Schwab, Bowen 10 Hendersonville 19:25.11 61
72 Newton, Trevor 10 Murphy 19:25.40 62
73 Dudney, Beau 9 South Stokes 19:27.71 63
74 Heier, Chase 9 Hiwassee Dam 19:28.82
75 Medlin, Kaleb 10 Gray Stone Day 19:30.16 64
76 Onan, Lucas 11 Hendersonville 19:33.09 65
77 Bunton, Jesse 12 South Stokes 19:35.23 66
78 Hogsed, Isaac 10 Hayesville 19:38.57 67
79 Zinser, Tyler 9 Topsail 19:38.89 68
80 Casey, Alex 12 Spring Creek 19:39.61
81 Muskett, Clint 9 LeJeune 19:40.54 69
82 Silverthorne, Stephen 10 Williamston 19:41.13
83 Cadle, James 10 Northside 19:42.86 70
84 Kesier, Seth 11 Topsail 19:45.05 71
85 Caldwell, Tyler 11 Robbinsville 19:47.75 72
86 Gonzalez, Jose 9 South Stokes 19:50.01 73
87 Cutler, Alex 10 Northside 19:52.68 74
88 Anderson, Matt 11 Topsail 19:58.06 75
89 Wright, John 10 Topsail 19:58.99 76
90 Keith, Chris 12 Pender High School 20:04.51 77
91 Bland, Clint 12 North Duplin 20:08.35
92 Hunt, Jordan 12 South Robison 20:10.83 78
93 McIntosh, Jairus 10 South Robison 20:15.32 79
94 Souther, Silvery 10 East Wilkes 20:16.99 80
95 Morris, John 12 Topsail 20:19.32 81
96 Pernov, Jakob 12 Northside 20:19.84 82
97 Cauley, Will 12 Pender High School 20:24.74 83
98 Hand, Dominique 9 Pender High School 20:25.09 84
99 Cadle, Andrew 12 Northside 20:28.04 85
100 Whaley, Tyler Dixon 20:29.27
101 Gatling, Damaion 10 Gates County 20:30.71 86
102 Costin, Jarrett 12 Trask 20:38.86
103 Nicholson, Jacob 10 Hayesville 20:39.99 87
104 Massey, Tyler 9 Robbinsville 20:40.28 88
105 Williams, Jawayne 10 South Robison 20:41.95 89
106 Hall, Kyle 11 Murphy 20:42.74 90
107 Anderson, Scott 10 Hayesville 20:48.56 91
108 Fletcher, Bryant 10 Northside 20:49.44 92
109 Dunham, Alex 9 Raleigh Charter 20:50.77 93
110 Roberson, Dwayne 11 Bear Grass 20:56.72
111 Englebretson, George 12 Bishop McGuinness 21:03.37 94
112 Moran, Joseph 11 Raleigh Charter 21:05.12 95
113 Carawam, Codie 9 Northside 21:14.34 96
114 Cutler, Scott 11 Raleigh Charter 21:24.32 97
115 Hutchinson, Bruce 11 Williamston 21:30.70
116 Gholson, Jason 11 Midway 21:33.86
117 Waters, Brandon 12 Northside 21:50.53 98
118 Moutan, Avery 9 LeJeune 22:06.24 99
119 Thompson, Cory 11 South Robison 22:44.18 100
120 Sanderson, Kevin 12 South Robison 22:52.79 101
121 Thompson, Kial 10 South Robison 22:55.65 102
122 Nobles, Jared Louisburg 23:28.14
123 Eason, Derrik 10 Gates County 23:35.78 103
124 Belin, Tyray 10 South Robison 23:53.59 104
125 Brown, Dustin 9 Pender High School 24:06.69 105
126 Smith, Josh 10 Gates County 25:22.12 106
127 Fennell, Stephen 10 Pender High School 26:06.21 107
128 Riddick, Michael 12 Gates County 26:09.35 108
129 Holland, Charles 10 Gates County 26:10.13 109
130 Thomas, Drew 12 Pender High School 26:13.48 110

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Wilkes 94 6 12 15 24 37 56 80
Total Time: 1:30:55.59
Average: 18:11.12
2 Gray Stone Day 97 8 10 11 17 51 59 64
Total Time: 1:31:00.19
Average: 18:12.04
3 NC School of Science and 102 1 2 27 33 39 48 49
Total Time: 1:30:27.77
Average: 18:05.56
4 Bishop McGuinness 131 4 19 31 32 45 57 94
Total Time: 1:32:07.64
Average: 18:25.53
5 Robbinsville 132 16 21 25 34 36 72 88
Total Time: 1:32:34.51
Average: 18:30.91
6 South Stokes 152 3 22 23 41 63 66 73
Total Time: 1:32:33.32
Average: 18:30.67
7 Hayesville 159 7 9 29 47 67 87 91
Total Time: 1:32:55.30
Average: 18:35.06
8 Murphy 172 13 35 38 40 46 62 90
Total Time: 1:33:27.65
Average: 18:41.53
9 Hendersonville 200 18 28 42 54 58 61 65
Total Time: 1:34:25.73
Average: 18:53.15
10 Raleigh Charter High Scho 244 14 43 44 50 93 95 97
Total Time: 1:35:49.18
Average: 19:09.84
11 LeJeune 309 26 55 60 69 99
Total Time: 1:39:00.00
Average: 19:48.00
12 Topsail 319 52 53 68 71 75 76 81
Total Time: 1:37:47.17
Average: 19:33.44
13 Gates County 330 5 30 86 103 106 108 109
Total Time: 1:45:43.03
Average: 21:08.61
14 Pender High School 369 20 77 83 84 105 107 110
Total Time: 1:43:28.04
Average: 20:41.61
15 Northside 403 70 74 82 85 92 96 98
Total Time: 1:41:12.86
Average: 20:14.58
16 South Robison 447 78 79 89 100 101 102 104
Total Time: 1:46:45.07
Average: 21:21.02
2A Boys Minimize

Event 2  Boys 5k Run CC  2A NC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Weaver, Josey 12 Madison 16:19.74
2 Sullivan, Mark 10 Cardinal Gibbons 16:26.07 1
3 Bryan, Zachary 12 Reidsville 16:49.47
4 Riska, David 12 North Surry 16:50.22
5 Sterett, Ben 10 Swansboro 16:51.54 2
6 Canon, Will 12 Owen 16:56.39 3
7 Norris, Dakota 12 Mitchell 16:58.72
8 Patino, Chris 12 Owen 17:00.83 4
9 Yeakley, Daniel 11 West Stanly 17:01.21 5
10 Gragg, Justin 12 West Caldwell 17:01.78
11 Sturgil, Ronnie 12 East Duplin 17:10.27 6
12 Gladmon, John 11 Reidsville 17:10.59
13 Gerlach, Jeremy 12 Cedar Ridge 17:13.96 7
14 Yarbrough, Clay 12 Central Davidson 17:14.53 8
15 Cremer, Alex 12 West Henderson 17:15.06 9
16 Dobbs, Robert 11 Owen 17:17.52 10
17 Miller, Chase 10 Wilkes Central 17:18.80 11
18 Hardin, Stacy 10 Cedar Ridge 17:19.13 12
19 Ellison, Dylan 12 West Henderson 17:19.53 13
20 Sharrits, Spencer 10 West Henderson 17:20.34 14
21 Wimberly, Jake 12 Orange 17:20.64 15
22 Anton, Luke 12 Brevard 17:21.34 16
23 Ballew, Elias 12 Roanoke Rapids 17:22.11
24 O'Brien, Tim 12 Durham School of 17:24.83
25 Castellucci, Nick 12 West Henderson 17:26.74 17
26 Magee, Ryan 12 Cardinal Gibbons 17:27.10 18
27 Witherspoon, Cameron 12 Bunker Hill 17:29.80
28 Schilkowshy, John 10 Patton 17:31.33
29 Neville, Cody 12 Owen 17:31.69 19
30 Kraak, Alex 10 Owen 17:35.43 20
31 Rodgerer, Rob 12 First Flight 17:35.84 21
32 Clayton, Trey 9 Orange 17:36.13 22
33 Thielke, Matt 10 West Henderson 17:40.38 23
34 Murphy, Joey 11 Owen 17:43.70 24
35 Burris, Joseph 11 West Stanly 17:49.29 25
36 Skinner, Dylan 10 Orange 17:50.94 26
37 Mitchell, Kirk 10 Wilkes Central 17:51.76 27
38 Miller, Zach 12 First Flight 17:53.58 28
39 Musgrave, Nick 11 Central Davidson 17:56.86 29
40 Venegas, Miguel 12 East Duplin 17:57.21 30
41 Phillips, Hart 12 Northwood 17:57.53 31
42 Lozupone, Tommy 12 First Flight 17:58.65 32
43 Mathews, Dylan 11 Northwood 17:59.91 33
44 Hawkins, Brandon 10 West Henderson 18:01.64 34
45 Wilson, Nicholas 11 Owen 18:02.00 35
46 Crum, Madison 12 Cedar Ridge 18:06.01 36
47 Tonseth, Philip 9 Salisbury 18:08.16
48 Roberts, Josh 11 West Davidson 18:09.46
49 Barnhardt, Daniel 11 Mount Pleasant 18:09.85 37
50 Whisnant, Jourdan 11 Shelby 18:11.70
51 Norman, James 11 Orange 18:13.74 38
52 Moseley, Ted 11 First Flight 18:14.09 39
53 Mercy, Mike 12 Warren County 18:14.46
54 Goodling, Phillip 10 Cedar Ridge 18:15.12 40
55 Cline, Brather 9 East Lincoln 18:15.94 41
56 Singer, Chris 12 Mount Pleasant 18:16.46 42
57 Massingale, Hunter 11 Brevard 18:18.94 43
58 Dees, Matthew 12 Orange 18:22.29 44
59 Biegert, Kevin 10 Cardinal Gibbons 18:22.90 45
60 Hughes, Lucian South Lenoir 18:23.95 46
61 Venegas, Ronnie 11 East Duplin 18:24.32 47
62 Wallace, Ryan 9 First Flight 18:24.81 48
63 Upchurch, Will 9 Northwood 18:27.21 49
64 Marsh, Derek 10 East Lincoln 18:30.63 50
65 Fisher, Jeremy 10 Orange 18:32.62 51
66 Burrows, John 10 Brevard 18:33.94 52
67 Vega, Carlos 10 Surry Central 18:36.47
68 Raborn, John 9 Richlands 18:37.03
69 Calvert, Clay 10 West Stanly 18:40.91 53
70 Hart, Alex 12 Northwood 18:43.68 54
71 Adams, Christian 10 Cardinal Gibbons 18:45.32 55
72 Crook, Trey 10 Central Davidson 18:45.88 56
73 Williams, Chris 12 Cardinal Gibbons 18:46.29 57
74 Lee, Nick 10 East Duplin 18:46.87 58
75 Torbert, Richard 10 Northwood 18:49.26 59
76 Kieler, Greg 10 East Lincoln 18:52.98 60
77 Poplin, Brandon 12 West Stanly 18:56.21 61
78 Smith, Andrew 11 West Stanly 18:56.75 62
79 Fulford, Brandon 11 Croatan 18:57.34
80 Hampton, Adam 10 Cardinal Gibbons 18:57.73 63
81 Farb, Michael 10 Cedar Ridge 19:00.54 64
82 Harper, Roman South Lenoir 19:02.03 65
83 Schreck, Eric 10 West Henderson 19:02.32 66
84 Pangborn, Ken 11 Swansboro 19:04.86 67
85 Martin, Scott 12 Brevard 19:05.55 68
86 Fitzgerald, Ben 12 Wilkes Central 19:06.02 69
87 Grace, Jaryd South Lenoir 19:06.56 70
88 Bivens, Cody 10 Central Davidson 19:07.13 71
89 Smith, Troy South Lenoir 19:07.82 72
90 Conrad, Will 11 Central Davidson 19:09.71 73
91 Allen, Zachary 11 West Stanly 19:12.81 74
92 Smith, Michael South Lenoir 19:14.55 75
93 Mullins, Samuel 12 East Duplin 19:16.01 76
94 Choate, Sam 11 Croatan 19:17.69
95 Simmons, Kevin 11 Croatan 19:18.62
96 Parsons, Nick 11 Central Davidson 19:22.93 77
97 Dysart, Jay 12 Mount Pleasant 19:25.09 78
98 Cates, Madison 11 Cedar Ridge 19:26.53 79
99 Lewis, Scott 10 Brevard 19:27.52 80
100 Byers, Tyler 12 Brevard 19:33.84 81
101 Carpenter, Kirby 9 West Stanly 19:37.98 82
102 Guice, Jon 12 Brevard 19:39.30 83
103 Hill, Silas 9 Cedar Ridge 19:40.14 84
104 Murphy, Will 11 First Flight 19:41.29 85
105 Dick, Jacob 9 Swansboro 19:45.99 86
106 Absher, Josh 12 Wilkes Central 19:46.30 87
107 Cowell, Clinton 11 Mount Pleasant 19:51.68 88
108 Johnson, Chris 10 Orange 19:56.40 89
109 Williams, Eric 9 Northwood 19:58.54 90
110 Newton, Adam 12 Mount Pleasant 19:58.90 91
111 Clark, Kurt 10 Northwood 20:01.06 92
112 Schuman, Rick 12 Cardinal Gibbons 20:05.15 93
113 Sutton, Zach South Lenoir 20:07.64 94
114 Jenkins, Zane 12 Central Davidson 20:08.72 95
115 Izquierdo, Moises 9 Wilkes Central 20:17.40 96
116 McCloughton, Derek 10 East Lincoln 20:18.25 97
117 Hughes, Dillon South Lenoir 20:20.54 98
118 Stutts, Alex 11 Wilkes Central 20:31.63 99
119 Audet, Craig 10 East Duplin 20:35.92 100
120 Melton, Sam 10 East Lincoln 21:00.75 101
121 Allison, Justin 11 First Flight 21:13.08 102
122 Aguayo, Reeve 12 Wilkes Central 21:13.99 103
123 Marshall, Jason 10 East Lincoln 21:23.82 104
124 Redfearn, Cooper 9 Swansboro 21:25.73 105
125 Kinsey, Grant 9 Swansboro 21:32.57 106
126 Sparr, Chris 12 Swansboro 21:40.83 107
127 Smith, Anthony 10 Swansboro 21:48.59 108
128 Unell, Jacob 9 East Lincoln 21:53.92 109
129 Carta, Daniel 11 East Duplin 22:23.04 110

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Owen 56 3 4 10 19 20 24 35
Total Time: 1:26:21.86
Average: 17:16.38
2 West Henderson 76 9 13 14 17 23 34 66
Total Time: 1:27:02.05
Average: 17:24.41
3 Orange 145 15 22 26 38 44 51 89
Total Time: 1:29:23.74
Average: 17:52.75
4 Cedar Ridge 159 7 12 36 40 64 79 84
Total Time: 1:29:54.76
Average: 17:58.96
5 First Flight 168 21 28 32 39 48 85 102
Total Time: 1:30:06.97
Average: 18:01.40
6 Cardinal Gibbons 176 1 18 45 55 57 63 93
Total Time: 1:29:47.68
Average: 17:57.54
7 West Stanly 206 5 25 53 61 62 74 82
Total Time: 1:31:24.37
Average: 18:16.88
8 East Duplin 217 6 30 47 58 76 100 110
Total Time: 1:31:34.68
Average: 18:18.94
9 Northwood 226 31 33 49 54 59 90 92
Total Time: 1:31:57.59
Average: 18:23.52
10 Central Davidson 237 8 29 56 71 73 77 95
Total Time: 1:32:14.11
Average: 18:26.83
11 Brevard 259 16 43 52 68 80 81 83
Total Time: 1:32:47.29
Average: 18:33.46
12 Wilkes Central 290 11 27 69 87 96 99 103
Total Time: 1:34:20.28
Average: 18:52.06
13 South Lenoir 328 46 65 70 72 75 94 98
Total Time: 1:34:54.91
Average: 18:58.99
14 Mount Pleasant 336 37 42 78 88 91
Total Time: 1:35:41.98
Average: 19:08.40
15 East Lincoln 349 41 50 60 97 101 104 109
Total Time: 1:36:58.55
Average: 19:23.71
16 Swansboro 366 2 67 86 105 106 107 108
Total Time: 1:38:40.69
Average: 19:44.14
1A Girls Minimize

Event 3  Girls 5k Run CC 1A NC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Loewen, Zatha 10 Topsail 19:38.69 1
2 Hofmann, Heather 12 Bishop McGuinness 19:42.69 2
3 Nitz, Cissy 11 Bishop McGuinness 19:48.71 3
4 Humphries, Elizabeth 12 Jordan Matthews 20:02.27 4
5 Farlow, Jade 12 South Stanly 20:09.87
6 Stout, Kristen 9 Hendersonville 20:10.56 5
7 Hayes, Anna 11 East Wilkes 20:16.41 6
8 Neighbors, Mackenzie 10 Raleigh Charter 20:19.54
9 Trammell, Faith 10 Robbinsville 20:20.53 7
10 Smith, Mary Chestnut 9 Avery County 20:33.78 8
11 Richbourg, Heather 11 Hayesville 20:53.00 9
12 Griewisch, Kate 12 Avery County 20:53.60 10
13 Bennett, Meredith 10 Bishop McGuinness 20:55.75 11
14 Trammell, Tacy 9 Robbinsville 21:06.71 12
15 Elliott, Elisabeth 12 Polk County 21:16.11
16 Patterson, Kayla 10 Murphy 21:25.71
17 Mitchell, Stephanie 9 South Stokes 21:32.80
18 Davis, Kelsey 10 Topsail 21:34.22 13
19 Waters, Alexis 12 Topsail 21:35.65 14
20 Hooker, Heidi 11 North Stokes 21:36.75
21 Henry, Brittany 9 Murphy 21:44.10
22 Mosteller, Kaitlyn 10 West Wilkes 21:45.51
23 Olsen, Veronica 12 Hendersonville 21:46.17 15
24 Neitzey, Christina 10 Topsail 21:49.84 16
25 Chastain, Britany 9 Hayesville 22:03.14 17
26 Mills, Maggie 9 Hayesville 22:04.79 18
27 Guadio, Alyssa 11 Bishop McGuinness 22:05.53 19
28 Redding, Kelsey 9 East Wilkes 22:07.10 20
29 Legrand, Kara 12 North Moore 22:28.75 21
30 Reyes, Ana 10 Hendersonville 22:29.23 22
31 Wilson, Allie 11 Topsail 22:35.83 23
32 Buchanan, Ginger 12 Hayesville 22:36.42 24
33 Hipp, Hannah 9 Hendersonville 22:39.87 25
34 Burchfield, Kristi 10 Robbinsville 22:42.16 26
35 Clark, Alexandra 9 Hendersonville 22:44.45 27
36 Frye, Abby 11 NC School of Sci 22:47.32 28
37 Jackson, Paige 9 Cherokee 22:57.19
38 Calvio, Ana 11 Manteo 22:59.04 29
39 Wallace, Savanah 9 Hayesville 23:04.62 30
40 Martinez, Valeria LeJeune 23:08.76
41 Szakasits, Megan 12 Topsail 23:10.85 31
42 Coker, Rachelle 10 Hayesville 23:22.01 32
43 Baker, Elizabeth 12 North Johnston 23:25.19 33
44 Jablonski, Teddy 9 Avery County 23:31.52 34
45 Chodelski, Natalia 12 NC School of Sci 23:33.84 35
46 Hough, Stephanie LeJeune 23:35.22
47 Hawken, Becca 9 Swain County 23:37.99
48 Bowen, Katie 10 Northside 23:38.51 36
49 Gagnon, Helen 11 Bishop McGuinness 23:40.05 37
50 Rivenbark, Alison 12 Hayesville 23:43.26 38
51 Crenshaw, Caroline 10 Avery County 23:44.13 39
52 Vineyard, Jessica 12 North Stokes 23:44.73
53 Collins, Chantall 10 Robbinsville 23:45.35 40
54 James, April 10 Pender High School 23:50.42 41
55 Arriaga, Felicia 12 Hendersonville 23:51.28 42
56 Donaldson, Chloe 11 North Moore 23:57.63 43
57 Downs, Taylor Bear Grass 24:02.08
58 Lee, Tracey Gates County 24:03.18
59 Walker, Morgan 11 Hendersonville 24:04.20 44
60 Hardison, Molly 12 Northside 24:04.83 45
61 Pyrtle, Ashley 12 Jordan Matthews 24:05.48 46
62 Eudy, Katelynn 9 Avery County 24:06.99 47
63 Booker, Olivia 11 Princeton High S 24:07.69 48
64 Green, Lauren 10 North Moore 24:13.14 49
65 Prevette, Dana 11 East Wilkes 24:14.55 50
66 Williams, Miah 9 Robbinsville 24:15.31 51
67 Richardson, Katie 12 North Moore 24:15.91 52
68 Combs, Lauren 10 Jordan Matthews 24:16.81 53
69 Walshe, Kerry 9 Topsail 24:24.77 54
70 Perkinson, Ashlee 12 NC School of Sci 24:28.24 55
71 Doran, Hana 11 Bishop McGuinness 24:29.13 56
72 Clayton, Ashley 11 Northside 24:31.55 57
73 Watson, Amber 11 North Johnston 24:35.75 58
74 Vestal, Katie 10 Jordan Matthews 24:36.84 59
75 Hewett, Meagan 11 Princeton High S 24:38.01 60
76 Taylor, Samantha Cape Hatteras 24:52.37
77 Dugo, Gemma 11 Dixon 24:55.02 61
78 Jones, Simone 11 Dixon 24:59.97 62
79 Nixon, Delicia 11 Trask 25:00.53
80 Bateman, Lauren 10 Manteo 25:01.19 63
81 Rainbow, Brittany 10 Princeton High S 25:07.17 64
82 Roberts, Maddie 11 NC School of Sci 25:09.38 65
83 Frye, Brieanna 11 NC School of Sci 25:14.38 66
84 Overton, Heather 12 Manteo 25:15.91 67
85 Skakle, Brooke 12 Manteo 25:16.46 68
86 Panuco, Alejandra 11 Midway 25:17.38
87 Whitley, Jill 11 Princeton High S 25:19.22 69
88 Kocsi, Rebecca 12 Pender High School 25:20.01 70
89 Lansdowne, Sara 10 North Moore 25:28.96 71
90 Alvarado, Rocio 12 North Duplin 25:32.89
91 Langley, Jessica 9 North Johnston 25:37.34 72
92 Jones, Kayla 12 East Wilkes 25:38.60 73
93 Bulkley, Mallory 9 Raleigh Charter 25:40.72
94 Nall, Johnna 12 North Moore 25:41.90 74
95 Knight, Kelsey 10 Robbinsville 25:42.60 75
96 Frye, Leanna 11 NC School of Sci 25:45.33 76
97 Harris, Elizabeth 10 Northside 25:48.16 77
98 Hicks, Yahmise 11 Pender High School 26:00.50 78
99 Lowcher, Caroline 9 Manteo 26:05.65 79
100 Smith, Katie 9 Northside 26:09.73 80
101 Keene, Logan 10 Princeton High S 26:11.01 81
102 Calloway, Deanna 11 East Wilkes 26:14.96 82
103 Micai, Sarah 11 Dixon 26:34.80 83
104 Carriker, Hannah 12 Disqualified 26:39.41
105 Leigh, Brooke 12 Northside 26:43.37 84
106 Inman, Caroline 9 Jordan Matthews 26:47.13 85
107 Horne, Michelle 11 Dixon 26:57.54 86
108 Jolly, Taylor 11 East Wilkes 27:03.96 87
109 Borrayo, Dianna 9 Jordan Matthews 27:11.14 88
110 Hicks, Nyesha 10 Pender High School 27:11.97 89
111 Johnson, Sarah 11 Jordan Matthews 27:21.61 90
112 Moody, Miranda 9 Robbinsville 27:23.99 91
113 Towers, Ali 12 Manteo 27:33.33 92
114 Dougherty, Anna 11 Princeton High S 27:53.81 93
115 Dougherty, Hattie 9 Princeton High S 27:57.17 94
116 Leigh, Callie 11 Northside 28:00.89 95
117 Pope, Erin 10 North Johnston 28:13.14 96
118 Brown, Sarah 11 Dixon 28:25.62 97
119 Guiley, Molly 11 Manteo 29:17.00 98
120 Pate, Brittany 9 North Johnston 29:17.48 99
121 Rivenbark, Tabitha 9 Pender High School 31:21.89 100

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Topsail 67 1 13 14 16 23 31 54
Total Time: 1:47:14.23
Average: 21:26.85
2 Bishop McGuinness 72 2 3 11 19 37 56
Total Time: 1:46:12.73
Average: 21:14.55
3 Hendersonville 94 5 15 22 25 27 42 44
Total Time: 1:49:50.28
Average: 21:58.06
4 Hayesville 98 9 17 18 24 30 32 38
Total Time: 1:50:41.97
Average: 22:08.40
5 Robbinsville 136 7 12 26 40 51 75 91
Total Time: 1:52:10.06
Average: 22:26.02
6 Avery County 138 8 10 34 39 47
Total Time: 1:52:50.02
Average: 22:34.01
7 East Wilkes 231 6 20 50 73 82 87
Total Time: 1:58:31.62
Average: 23:42.33
8 North Moore 236 21 43 49 52 71 74
Total Time: 2:00:24.39
Average: 24:04.88
9 Jordan Matthews 247 4 46 53 59 85 88 90
Total Time: 1:59:48.53
Average: 23:57.71
10 NC School of Science and 249 28 35 55 65 66 76
Total Time: 2:01:13.16
Average: 24:14.64
11 Northside 295 36 45 57 77 80 84 95
Total Time: 2:04:12.78
Average: 24:50.56
12 Manteo 306 29 63 67 68 79 92 98
Total Time: 2:04:38.25
Average: 24:55.65
13 Princeton High School 322 48 60 64 69 81 93 94
Total Time: 2:05:23.10
Average: 25:04.62
14 North Johnston 358 33 58 72 96 99
Total Time: 2:11:08.90
Average: 26:13.78
15 Pender High School 378 41 70 78 89 100
Total Time: 2:13:44.80
Average: 26:44.96
16 Dixon 389 61 62 83 86 97
Total Time: 2:11:52.95
Average: 26:22.59
2A Girls Minimize

Event 4  Girls 5k Run CC  2A NC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beichner, Heather 12 Cardinal Gibbons 18:48.58 1
2 Willingham, Sarah 11 North Henderson 19:16.17 2
3 Rapp, Sarah 9 Cardinal Gibbons 19:29.73 3
4 Turner, Morgan 11 Lincolnton 19:41.07
5 Baker, Molly 11 Cardinal Gibbons 19:43.74 4
6 Jones, Tori 12 Madison 19:44.99
7 Robinson, Mackinzie 9 Orange 19:46.91 5
8 Merritt, Halsey 11 Cardinal Gibbons 19:51.34 6
9 Hawkins, Reanna 11 Cardinal Gibbons 20:21.79 7
10 Talamantes, Nayeli 12 Ledford 20:22.65 8
11 Gaynor, Devin 11 East Henderson 20:30.17 9
12 Witcher, Kristina 11 Carrboro 20:33.31
13 Schilly, Kayla 12 East Davidson 20:33.77
14 Vaughn, Leah 12 Cardinal Gibbons 20:34.44 10
15 Bowles, Amber 11 East Lincoln 20:35.00 11
16 Maw, Kelly 10 Cardinal Gibbons 20:40.66 12
17 Dispennette, Kathryn 11 Northwood 20:42.95
18 Hannapel, Nora 12 Durham School of 20:45.11 13
19 Andrews, Paige 11 Durham School of 20:49.53 14
20 Stewart, Jessica 12 North Henderson 21:03.75 15
21 Marion, Sarah 12 Durham School of 21:08.72 16
22 Branciforte, Kayla 12 Wilkes Central 21:09.89 17
23 Kennedy, Lauren 12 Cedar Ridge 21:13.61 18
