|
4A Boys
|
 |
|
|
2005 NCHSAA Cross Country - 11/5/05
State Championships
Tanglewood Park
Event 6 Boys 5k Run CC 4 A
=======================================================================
Name Year School Finals Points
=======================================================================
4A Results
1 Bolas, Jack 12 Chapel Hill 15:33.10 1
2 Roberts, Sandy 12 Broughton 15:38.57 2
3 Workman, Ryan 12 Chapel Hill 15:52.33 3
4 Wacker, Andy 11 Pinecrest 15:55.30 4
5 Hamrick, Matt 12 Mount Tabor 16:04.71 5
6 Strawn, Barton 11 New Hanover 16:14.21 6
7 Hoge, Duncan 12 Chapel Hill 16:14.74 7
8 Dawson, Zack 12 Northwest Guilford 16:18.21 8
9 Rickard, Jordan 12 Pinecrest 16:18.53 9
10 Miller, Trey 12 RJ Reynolds 16:25.27
11 Ford, Alan 12 Hopewell 16:27.08
12 Black, Jed 12 Pinecrest 16:27.61 10
13 Graw, Mitch 12 Enloe 16:28.01 11
14 Tapia, Pedro 12 Lee 16:37.00
15 Mordecai, Sam 11 Broughton 16:43.08 12
16 McKee, Zach 12 Freedom 16:45.72 13
17 Dame, Greg 11 Mount Tabor 16:46.24 14
18 Curtiss, John 11 Providence 16:47.45 15
19 Bearden, Scott 12 Cary 16:49.24
20 Hughes, Ross 11 Myers Park 16:49.86 16
21 Williams, Chase 12 Pinecrest 16:53.09 17
22 Wilde, Todd 12 Myers Park 16:53.34 18
23 Gilland, Taylor 9 East Chapel Hill 16:57.30 19
24 Elkins, David 12 Myers Park 16:59.23 20
25 Hunter, Ben 10 Northwest Guilford 17:03.54 21
26 Almekinders, Vanya 10 East Chapel Hill 17:05.40 22
27 Shirlen, Isaiah 12 McDowell 17:06.04
28 Tamer, Remy 11 West Forsyth 17:07.83 23
29 Christopher, Pete 12 East Chapel Hill 17:08.32 24
30 Farley, Nick 12 East Wake 17:09.17
31 Lampe, Lee 12 Broughton 17:10.02 25
32 Rampel, Miles 11 Chapel Hill 17:10.82 26
33 Roberts, Logan 11 Broughton 17:12.69 27
34 Springfield, Jon 11 Enloe 17:15.48 28
35 Allen, Phil 11 Millbrook 17:16.88
36 Ely, Michael 12 Myers Park 17:17.25 29
37 Baggett, Brett 10 Pinecrest 17:17.98 30
38 Soderman, Gared 12 North Mecklenburg 17:19.16 31
39 Gray, Matthew 12 J.H. Rose 17:20.73
40 Stultz, Ryan 11 South Caldwell 17:24.36
41 Muir, Tyler 11 Chapel Hill 17:24.92 32
42 Brown, Kavaughn 12 West Charlotte 17:26.14
43 Piercy, Steven 11 Weddington 17:26.46 33
44 Buck, Ben 10 East Chapel Hill 17:26.80 34
45 Raiford, Tim 10 Mount Tabor 17:27.09 35
46 Handlin, Josh 12 Southview 17:30.63 36
47 Gura, Daniel 12 East Chapel Hill 17:31.09 37
48 Cutts, Walt 11 Northwest Guilford 17:31.40 38
49 Bloemeke, Stephen 12 Leesville Road 17:31.83
50 Willauer, Thomas 10 West Forsyth 17:32.23 39
51 Crawford, Seth 9 Northwest Guilford 17:32.67 40
52 Ruiz, Nick 11 McDowell 17:33.24
53 Ballentine, Neil 12 Hopewell 17:37.04
54 Carter, Nick 9 Enloe 17:38.73 41
55 Wyatt, T.J. 12 Southview 17:40.03 42
56 Poage, Derrick 9 Southview 17:40.27 43
57 Clawson, Jake 12 Freedom 17:42.57 44
58 Barringer, Jay 11 Myers Park 17:43.85 45
59 Francis, Aaron 12 North Mecklenburg 17:44.61 46
60 Harris, Sam 12 Enloe 17:46.28 47
61 Sanctis, David 12 South Mecklenburg 17:47.75
62 Deloache, Thomas 10 Myers Park 17:49.53 48
63 McGoogan, Charlie 11 Myers Park 17:50.04 49
64 Brooks, Louis 10 Weddington 17:50.29 50
65 Marshall, Jack 10 Chapel Hill 17:50.63 51
66 Kerkof, Peter 11 Enloe 17:51.29 52
67 Miller, Steven 11 New Hanover 17:51.56 53
68 Wilkins, Scott 11 Mount Tabor 17:52.17 54
69 Mahaffey, Zach 11 Mount Tabor 17:52.70 55
70 Davidson, Kyle 11 Providence 17:53.07 56
71 Cooper, Will 11 New Hanover 17:53.30 57
72 Galloway, Ray 12 Southview 17:54.11 58
73 Bench, Karsten 9 East Chapel Hill 17:54.69 59
74 Anderson, Peter 10 Chapel Hill 17:55.00 60
75 Taylor, Alex 9 Providence 17:56.22 61
76 Fraser, Drew 11 Laney 17:57.59
77 Earley, Sean 12 Providence 17:59.12 62
78 Bruner, Giorgio 12 Southview 18:00.32 63
79 Randolph, Greg 11 Broughton 18:01.84 64
80 Bolte, Evan 11 North Mecklenburg 18:02.54 65
81 Swiatek, Timmy 11 North Mecklenburg 18:03.04 66
82 Snyder, Shawn 11 Weddington 18:03.32 67
83 Stone, Jonathan 12 Pinecrest 18:04.07 68
84 Beam, Max 11 Enloe 18:05.49 69
85 Snider, Matt 11 Weddington 18:06.66 70
86 Alexanian, Alex 12 Terry Sanford 18:07.36
87 Hibbard, Pete 12 Weddington 18:08.17 71
88 Jones, Ben 10 East Chapel Hill 18:11.23 72
89 Carmen, Andrew 11 Mount Tabor 18:12.63 73
90 Childers, Sean 12 Mount Tabor 18:13.81 74
91 Ballentine, KC 12 Northwest Guilford 18:14.08 75
92 Fowler, Michael 11 West Forsyth 18:15.32 76
93 Hempson, Chris 11 South Mecklenburg 18:17.64
94 Berry, Danny 11 Hoggard 18:19.05 77
95 Townsend, Dewayne 10 Seventy First 18:19.32
96 Clayton, Will 11 Broughton 18:22.88 78
97 Wofford, Charles 9 Hoggard 18:23.21 79
98 Bland, Carson 11 Hoggard 18:23.71 80
99 Rimer, Andrew 12 Providence 18:23.99 81
100 Jones, Deaton 9 Broughton 18:25.28 82
101 Huang, Jimmy 12 West Forsyth 18:26.00 83
102 Greback-Clarke, Paul 10 Hoggard 18:27.75 84
103 Nelsen, Scott 12 West Forsyth 18:29.21 85
104 Garrison, Andrew 11 Pinecrest 18:32.25 86
105 Collins, Michael 10 Providence 18:38.28 87
106 Fischetti, Justin 12 Laney 18:41.60
107 Smith, Buck 12 Weddington 18:42.16 88
108 Francis, Daniel 10 Freedom 18:43.48 89
109 Chipouras, John 11 Providence 18:44.61 90
110 Bennett, Brad 11 New Hanover 18:49.24 91
111 Brooks, Max 10 Weddington 18:50.95 92
112 Justus, Ben 11 North Mecklenburg 18:53.24 93
113 Plage, Michael 11 Hoggard 18:55.70 94
114 Hauser, Brian 11 Southview 18:55.95 95
115 Ferris, Dylan 10 East Forsyth 18:57.40
116 Kaat, Ryan 11 Northwest Guilford 18:59.63 96
117 Privette, Grayson Enloe 19:01.44 97
118 Vaughn, Jeb 11 New Hanover 19:10.05 98
119 Rodriquez, Colton 9 Freedom 19:12.69 99
120 Albrecht, Alex 12 Hoggard 19:20.60 100
121 Schneider, Dan 12 New Hanover 19:25.97 101
122 Kolk, Michah 10 Hoggard 19:26.32 102
123 Rhodes, Ryan 9 Northwest Guilford 19:31.43 103
124 Disanto, Rocco 11 Freedom 19:35.68 104
125 Fredrickson, Alex 11 New Hanover 19:38.71 105
126 Willauer, Chris 12 West Forsyth 19:42.58 106
127 Smith, Pieter 12 West Forsyth 19:45.11 107
128 Engle, James 10 North Mecklenburg 19:54.31 108
129 Brumley, Ben 11 North Mecklenburg 20:17.06 109
130 Ramseur, Cody 10 Freedom 20:45.54 110
131 Shaw, Matt Freedom 21:10.09 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
4A Results
1 Chapel Hill 69 1 3 7 26 32 51 60
Total Time: 1:22:15.91
Average: 16:27.19
2 Pinecrest 70 4 9 10 17 30 68 86
Total Time: 1:22:52.51
Average: 16:34.51
3 Myers Park 128 16 18 20 29 45 48 49
Total Time: 1:25:43.53
Average: 17:08.71
4 Broughton 130 2 12 25 27 64 78 82
Total Time: 1:24:46.20
Average: 16:57.24
5 East Chapel Hill 136 19 22 24 34 37 59 72
Total Time: 1:26:08.91
Average: 17:13.79
6 Mount Tabor 163 5 14 35 54 55 73 74
Total Time: 1:26:02.91
Average: 17:12.59
7 Enloe 179 11 28 41 47 52 69 97
Total Time: 1:26:59.79
Average: 17:23.96
8 Northwest Guilford 182 8 21 38 40 75 96 103
Total Time: 1:26:39.90
Average: 17:19.98
9 Southview 242 36 42 43 58 63 95
Total Time: 1:28:45.36
Average: 17:45.08
10 Providence 275 15 56 61 62 81 87 90
Total Time: 1:28:59.85
Average: 17:47.97
11 Weddington 291 33 50 67 70 71 88 92
Total Time: 1:29:34.90
Average: 17:54.98
12 North Mecklenburg 301 31 46 65 66 93 108 109
Total Time: 1:30:02.59
Average: 18:00.52
13 New Hanover 305 6 53 57 91 98 101 105
Total Time: 1:29:58.36
Average: 17:59.68
14 West Forsyth 306 23 39 76 83 85 106 107
Total Time: 1:29:50.59
Average: 17:58.12
15 Freedom 349 13 44 89 99 104 110 111
Total Time: 1:32:00.14
Average: 18:24.03
16 Hoggard 414 77 79 80 84 94 100 102
Total Time: 1:32:29.42
Average: 18:29.89
|
|
|
 |
|
Other Results
|
 |
|
|
|
|
|
 |
|
3A Boys
|
 |
|
|
2005 NCHSAA Cross Country - 11/5/05
State Championships
Tanglewood Park
Event 5 Boys 5k Run CC 3 A
=======================================================================
Name Year School Finals Points
=======================================================================
3A Results
1 Hill, Ryan 10 Hickory 16:19.07
2 Sunde, Jonathan 11 Charlotte Catholic 16:24.14 1
3 Morgan, Josh 12 TC Roberson 16:36.20 2
4 North, Andrew 11 Asheville 16:48.80 3
5 Godfrey, Sam 11 R-S Central 16:50.28 4
6 Dubin, Josh 11 TC Roberson 16:50.81 5
7 Torres, Alexis Gray's Creek 16:58.10
8 Walker, Michael 12 TC Roberson 17:02.25 6
9 Ruppe, Justin 12 R-S Central 17:03.13 7
10 Morgan, Jason 12 TC Roberson 17:08.41 8
11 Hamilton, Daniel 11 Franklin 17:10.52
12 Lawrence, Michael 12 Eastern Wayne 17:12.12
13 Waugh, Jefferson 12 Statesville 17:14.83
14 Waters, Jimmy 12 West Carteret 17:16.39 9
15 Howland, Chet 12 Asheville 17:17.54 10
16 Alston, Je'marus 12 Northern Nash 17:22.52 11
17 Stroud, Taylor 11 R-S Central 17:23.49 12
18 Smith, Andre 10 White Oak 17:26.04
19 Sears, Jeremy 11 Currituck 17:28.66
20 Boyd, Blake Union Pines 17:29.07 13
21 Davis, Colin 11 Mooresville 17:29.65 14
22 Hawley, Dillon 9 Nash Central 17:30.38 15
23 Freeman, Nick 10 Reagan 17:31.44
24 Royster, Steven 12 Jacksonville 17:37.50 16
25 Dawson, Ben 11 TC Roberson 17:42.35 17
26 Pickett, Josh 11 TC Roberson 17:43.98 18
27 Arellano, Ricardo 11 Sun Valley 17:44.43 19
28 Gigas, Mike Union Pines 17:46.23 20
29 Wells, Aaron 11 Enka 17:46.53
30 Karrafa, Max 12 Hickory 17:49.54
31 Whitley, Ryan 12 Charlotte Catholic 17:50.14 21
32 Lucas, Anthony 12 Nash Central 17:50.41 22
33 Young, Thomas 11 Reagan 17:53.29
34 Taylor, Will 10 Sun Valley 17:55.70 23
35 Campbell, Patrick 10 Mooresville 17:56.60 24
36 Stallsworth, Matt 12 West Carteret 18:02.86 25
37 Seawell, Ryan 10 Northern Nash 18:03.23 26
38 Cookson, Brad 10 TC Roberson 18:03.57 27
39 Lynn, Patrick Eastern Alamance 18:04.56 28
40 West, Seth South Johnston 18:04.89 29
41 Midgette, Chris South Johnston 18:05.92 30
42 Chavira, Jose South Johnston 18:06.24 31
43 McMahon, Andrew 10 Charlotte Catholic 18:09.01 32
44 Bonnet, Juan 12 Jacksonville 18:11.68 33
45 Dagnachew, Daweet 9 Jacksonville 18:12.51 34
46 Arey, Vincent 11 Concord 18:12.77
47 Craig, Nathan 10 Mooresville 18:15.71 35
48 Macklin, Antoine 12 Nash Central 18:16.01 36
49 Laskara, Mark 10 Charlotte Catholic 18:18.85 37
50 St. John, Jeff 11 Charlotte Catholic 18:19.14 38
51 Anderson, Tyler Western Alamance 18:19.44
52 Rivera, Bryan 12 Nash Central 18:20.34 39
53 Simmons, Hugh Walter M. Williams 18:20.78 40
54 Owens, Steven 11 Southern Nash 18:21.29
55 O'Connor, Kyle 12 Jacksonville 18:21.80 41
56 Devare, Zach Gray's Creek 18:23.99
57 Blichmann, Paul 12 Sun Valley 18:24.40 42
58 Kraszeski, Andrew 10 Southwest Guilford 18:24.71 43
59 Williamson, Tyler 12 Currituck 18:25.70
60 Heib, Ryan Union Pines 18:28.35 44
61 Dungan, Vincent 12 Asheville 18:29.84 45
62 Gittings, Andrew 11 West Carteret 18:30.83 46
63 Carswell, Nic North Buncombe 18:32.41
64 Newman, Joseph 9 Mooresville 18:36.19 47
65 Bundrum, Luke 12 Sun Valley 18:37.36 48
66 Wiggins, Robert 11 Lake Norman 18:37.65 49
67 White, Fabian 9 Nash Central 18:39.52 50
68 Platt, Will 11 Mooresville 18:44.96 51
69 Harrison, Lee Eastern Alamance 18:45.55 52
70 Estep, Ian Union Pines 18:45.93 53
71 Brantley, Zack 9 Northern Nash 18:46.76 54
72 Kersting, Jonathan 12 Southwest Guilford 18:47.32 55
73 Albrecht, Tim 12 Southwest Guilford 18:47.73 56
74 Lytle, Derrick 11 R-S Central 18:49.64 57
75 Hall, Andrew Northeast Guilford 18:49.91
76 Gordon, T.A. 12 Mooresville 18:51.59 58
77 Wefel, Dean 11 Asheville 18:53.44 59
78 Ellis, Dustin 11 Northern Nash 18:54.07 60
79 Cheek, Adam Eastern Alamance 18:54.79 61
80 Ezzell, Charlie Union Pines 18:56.42 62
81 Crutchfield, Levi 11 Sun Valley 19:00.53 63
82 McCarl, Jesse 10 Sun Valley 19:00.88 64
83 Sligh, Cal 9 Jacksonville 19:01.57 65
84 Schwartz, Brent 9 Jacksonville 19:02.60 66
85 Berry, Shawn Union Pines 19:03.35 67
86 Sanders, Alex 12 Charlotte Catholic 19:03.68 68
87 Oxendine, Josh 11 R-S Central 19:04.18 69
88 Zarick, Jacob 11 Southwest Guilford 19:05.62 70
89 Fladeland, Jack Eastern Alamance 19:07.67 71
90 Rupinski, Brandon 10 Lake Norman 19:08.55 72
91 Mills, Elliott 10 Asheville 19:09.66 73
92 Hubbard, Josh Rockingham County 19:10.16
93 Oxendine, Carnell Union Pines 19:10.54 74
94 McKee, Trey 9 Lake Norman 19:12.87 75
95 Allen, Garrett 11 Nash Central 19:14.31 76
96 Lewis, Jake 10 Charlotte Catholic 19:15.39 77
97 Shuford, Stephen 12 Southwest Guilford 19:15.68 78
98 Allen, Garret Walter M. Williams 19:15.96 79
99 Wade, Alex 12 Northern Nash 19:16.20 80
100 Furr, Bryant 10 West Carteret 19:22.25 81
101 King, Ben Eastern Alamance 19:24.66 82
102 Henderson, Derek 12 Lake Norman 19:24.89 83
103 Beatty, Kris Eastern Alamance 19:27.43 84
104 Hill, Dominique 11 Southwest Guilford 19:29.67 85
105 Smith, Brandon 11 Northern Nash 19:31.21 86
106 Cowan, Michael Walter M. Williams 19:32.15 87
107 Nash, Travis 10 Asheville 19:34.72 88
108 Sledge, Graham 9 Mooresville 19:38.60 89
109 Miskow, Kenny Eastern Alamance 19:39.74 90
110 Dixon, Casey Walter M. Williams 19:42.22 91
111 Smith, Tony 12 Jacksonville 19:43.28 92
112 Luibrand, Adam 11 Southwest Guilford 19:46.59 93
113 Chandler, Trey Walter M. Williams 19:49.65 94
114 Cerda, Tony South Johnston 19:51.85 95
115 Castro, Jaime 9 West Carteret 19:53.75 96
116 Williams, Devin 11 Northern Nash 19:56.39 97
117 Klose, Cooper 11 West Carteret 19:58.03 98
118 Benavidez, Frank South Johnston 20:07.26 99
119 Palmer, Corey 9 Lake Norman 20:12.47 100
120 Schallenkamp, Patrick 11 Sun Valley 20:17.10 101
121 Diephoff, Evan Walter M. Williams 20:18.97 102
122 Holden, Danny Walter M. Williams 20:21.33 103
123 Clay, Pat West Carteret 20:23.99 104
124 Custer, Steven 10 Lake Norman 20:25.31 105
125 Bouldin, Trey 11 Nash Central 20:29.79 106
126 Smith, Jonathan 12 Asheville 21:01.60 107
127 Bond, Chad 11 R-S Central 21:43.22 108
128 Sulovski, Kyle South Johnston 22:04.09 109
129 Jaroszewski, Abe 9 Lake Norman 22:26.35 110
130 Vickers, Roland 12 R-S Central 22:45.83 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
3A Results
1 TC Roberson 38 2 5 6 8 17 18 27
Total Time: 1:25:20.02
Average: 17:04.01
2 Charlotte Catholic 129 1 21 32 37 38 68 77
Total Time: 1:29:01.28
Average: 17:48.26
3 R-S Central 149 4 7 12 57 69 108 111
Total Time: 1:29:10.72
Average: 17:50.15
4 Nash Central 162 15 22 36 39 50 76 106
Total Time: 1:30:36.66
Average: 18:07.34
5 Mooresville 171 14 24 35 47 51 58 89
Total Time: 1:31:03.11
Average: 18:12.63
6 Jacksonville 189 16 33 34 41 65 66 92
Total Time: 1:31:25.06
Average: 18:17.02
7 Asheville 190 3 10 45 59 73 88 107
Total Time: 1:30:39.28
Average: 18:07.86
8 Union Pines 192 13 20 44 53 62 67 74
Total Time: 1:31:26.00
Average: 18:17.20
9 Sun Valley 195 19 23 42 48 63 64 101
Total Time: 1:31:42.42
Average: 18:20.49
10 Northern Nash 231 11 26 54 60 80 86 97
Total Time: 1:32:22.78
Average: 18:28.56
11 West Carteret 257 9 25 46 81 96 98 104
Total Time: 1:33:06.08
Average: 18:37.22
12 South Johnston 284 29 30 31 95 99 109
Total Time: 1:34:16.16
Average: 18:51.24
13 Eastern Alamance 294 28 52 61 71 82 84 90
Total Time: 1:34:17.23
Average: 18:51.45
14 Southwest Guilford 302 43 55 56 70 78 85 93
Total Time: 1:34:21.06
Average: 18:52.22
15 Lake Norman 379 49 72 75 83 100 105 110
Total Time: 1:36:36.44
Average: 19:19.29
16 Walter M. Williams 391 40 79 87 91 94 102 103
Total Time: 1:36:40.76
Average: 19:20.16
|
|
|
 |
|
3A Girls
|
 |
|
|
2005 NCHSAA Cross Country - 11/5/05
State Championships
Tanglewood Park
Event 7 Girls 5k Run CC 3 A
=======================================================================
Name Year School Finals Points
=======================================================================
3A Results
1 Kirby, Caroline 10 TC Roberson 19:15.85 1
2 Brentnell, Laura 11 Ragsdale 19:36.94
3 Jones, Monique 11 Northwest Cabarrus 19:59.31 2
4 Hart, Sarah 9 White Oak 20:03.44 3
5 McArdle, Hannah 11 TC Roberson 20:04.45 4
6 Gaddy, Jordan 11 Enka 20:20.07
7 Hobbs, Christina 11 Sun Valley 20:32.77
8 Duval, Claire 11 TC Roberson 20:33.88 5
9 McKenna, Sarah Eastern Alamance 20:34.68
10 Van Epern, Alexa 9 Lake Norman 20:36.84 6
11 Sarrimanolis, Alexandra 12 Southwest Guilford 20:43.20
12 Barnes, Astin 10 Hunt 20:45.56
13 Talob, Brianne 10 West Carteret 20:47.54 7
14 Brock, Kristin 11 TC Roberson 20:55.13 8
15 Hartley, Erin Walter M. Williams 20:56.29 9
16 Valenti, Gina 12 Washington 20:58.43
17 Hanson, Laura 10 Fike 21:00.68
18 Bernard, Maggie 12 Charlotte Catholic 21:02.56 10
19 Raymond, Leslie 9 Reagan 21:04.72 11
20 Yost, Anna 10 Mooresville 21:07.19 12
21 Moore, Hannah 11 Franklin 21:10.38 13
22 Gibboney, Crisitn 10 Havelock 21:13.64 14
23 Smith, Kylie 9 TC Roberson 21:16.68 15
24 Vaughn, Ashley 12 Piedmont 21:19.05
25 Talob, Alexis 10 West Carteret 21:19.43 16
26 Chaffee, Elizabeth 9 Reagan 21:21.73 17
27 Dugan, Sarah 11 TC Roberson 21:22.16 18
28 Moore, Meredith 10 Reagan 21:24.73 19
29 Sandke, Caylin 12 Mooresville 21:25.21 20
30 Carter, Mary Ann 11 Charlotte Catholic 21:27.59 21
31 Cupito, Ali Western Guilford 21:30.80 22
32 Kopp, Rachael 10 Franklin 21:34.11 23
33 Dagnachew, Keramilah 11 Jacksonville 21:35.71 24
34 Williams, Jesslyn 12 Northwest Cabarrus 21:36.37 25
35 Sarrimanolis, Zafeira 10 Southwest Guilford 21:38.27
36 Hanger, Kelsey 10 Asheville 21:41.92
37 McSwain, Whitney 10 R-S Central 21:43.01 26
38 Johnston, Rachel 9 White Oak 21:43.83 27
39 Palonen, Katie 12 Northwest Cabarrus 21:45.71 28
40 Gutierrez, Lauryn 11 St. Stephens 21:49.52
41 Payne, Stephanie 11 Lake Norman 21:50.71 29
42 O'Connell, Jessy 11 Charlotte Catholic 21:51.93 30
43 Crawford, Hannah 12 Mooresville 21:53.46 31
44 Herndon, Stephanie 11 White Oak 21:55.80 32
45 Henderson, Ryanna 9 Jacksonville 21:58.91 33
46 Letvack, Kira Western Alamance 21:59.21
47 Lasnicki, Katie 10 Charlotte Catholic 22:02.77 34
48 Rogers, Jessica 10 Washington 22:05.46
49 Mack, Alicia 12 Charlotte Catholic 22:05.84 35
50 Garrity, Catherine 9 Reagan 22:09.57 36
51 Putnam, Erin 10 Jacksonville 22:10.01 37
52 Crawford, Hunter 9 Mooresville 22:13.55 38
53 Davis, Allison 12 West Carteret 22:20.01 39
54 Bauman, Jackie 12 Havelock 22:21.12 40
55 Clark, Katherine 11 Northwest Cabarrus 22:26.01 41
56 Gentry, Emily 9 Reagan 22:26.53 42
57 Sample, Katie 11 Charlotte Catholic 22:27.12 43
58 Savage, Tierra Overhills 22:29.37
59 Craft, Ashley 10 Currituck 22:30.74
60 Riddle, Megan 10 Charlotte Catholic 22:31.41 44
61 Pezzi, Joanna Union Pines 22:34.31 45
62 Mulkey, Cassie 10 Havelock 22:38.05 46
63 Powell, Emily 10 R-S Central 22:40.64 47
64 Peacock, Martha 11 Mooresville 22:41.44 48
65 Will, Elyse 9 South Point 22:47.82
66 Stephenson, Laura 12 West Carteret 22:50.53 49
67 Decelles, Gabrielle 11 West Carteret 22:57.20 50
68 Lindholm, Dana 12 North Buncombe 23:01.02
69 Glenn, Victoria Union Pines 23:03.64 51
70 Watson, Amber 9 West Carteret 23:05.78 52
71 Godwin, Lea Anna Triton 23:06.27 53
72 Williams, Brittney 10 Franklin 23:06.59 54
73 Floyd, Jennifer Gray's Creek 23:06.94
74 Fields, Nicole Western Harnett 23:07.17
75 Touloupas, Lizzie Walter M. Williams 23:08.24 55
76 Pink, Brynna 12 Northwest Cabarrus 23:10.04 56
77 Quiros, Ana Maria Union Pines 23:12.02 57
78 Deal, Becky 12 Havelock 23:12.54 58
79 Youngblade, Elizabeth Triton 23:16.67 59
80 Picou, Jaimie 11 Franklin 23:18.58 60
81 Webster, Berkley Walter M. Williams 23:19.53 61
82 MacDonald, Bonnie Union Pines 23:20.69 62
83 Michel, Alex 11 Lake Norman 23:20.96 63
84 Ferrell, Leanne Union Pines 23:28.70 64
85 Vice, Kenya 11 White Oak 23:29.01 65
86 Swann, Brandy 10 Jacksonville 23:30.46 66
87 O'Neil, Elizabeth 9 R-S Central 23:30.96 67
88 Forkner, Allison 12 Franklin 23:33.20 68
89 Winker, Anna 10 R-S Central 23:34.72 69
90 Locklear, Bonnie 11 Lake Norman 23:38.31 70
91 Mann, Emily Walter M. Williams 23:48.23 71
92 Lyon, Kelsey 11 Jacksonville 23:48.52 72
93 Pettit, Alisha 11 Mooresville 23:52.09 73
94 Youngs, Katie 12 Mooresville 23:52.95 74
95 Attayek, Sarah Western Guilford 23:53.26 75
96 Saleeby, Bobbie Ann 10 West Carteret 23:55.52 76
97 Wiggins, Sarah 11 Lake Norman 24:02.77 77
98 Phillips, Shelby 9 Reagan 24:05.21 78
99 Price, Melissa 10 White Oak 24:05.81 79
100 Marshall, Lauren 11 Lake Norman 24:13.33 80
101 Williams, Lauren Triton 24:14.51 81
102 Nance, Jessica 12 Lake Norman 24:25.17 82
103 Buchanan, Rose Walter M. Williams 24:59.56 83
104 Gore, Cleo 12 Havelock 25:00.46 84
105 Fernandez, Jessie 12 Jacksonville 25:06.25 85
106 Moudy, Alyssa Western Guilford 25:08.38 86
107 Shao, Janine 11 Northwest Cabarrus 25:11.02 87
108 Morriss, Kathryn 12 R-S Central 25:25.44 88
109 Morris, Amanda 10 Havelock 25:32.99 89
110 Masoh, Hope 10 Franklin 25:44.39 90
111 Jones-Morris, Jonni Triton 25:44.90 91
112 Byrd, Amy Triton 25:46.09 92
113 Perez, Stephanie Western Guilford 25:56.28 93
114 Humphrey, Laurie Reagan 25:58.15 94
115 MacDonald, Meghan Union Pines 26:02.65 95
116 Houston, Hannah 11 Franklin 26:07.94 96
117 Fry, Brienna Union Pines 26:15.61 97
118 Tidwell, Candace 12 White Oak 26:19.66 98
119 Horne, Mallory Walter M. Williams 26:24.11 99
120 Edwards, Megan Jacksonville 26:44.02 100
121 Johnson, Mary-Grey Triton 26:54.45 101
122 Fantroy, Merci Western Guilford 27:03.66 102
123 Rowe, Jackie 9 Havelock 27:09.31 103
124 Robbins, Hilary 11 Northwest Cabarrus 27:17.93 104
125 Baker, Sidney 11 White Oak 27:19.27 105
126 Tart, Julie Triton 27:51.66 106
127 Beck, Hannah Western Guilford 28:34.15 107
128 Berry, Kekky Western Guilford 29:43.37 108
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
3A Results
1 TC Roberson 33 1 4 5 8 15 18
Total Time: 1:42:05.99
Average: 20:25.20
2 Reagan 125 11 17 19 36 42 78 94
Total Time: 1:48:27.28
Average: 21:41.46
3 Charlotte Catholic 130 10 21 30 34 35 43 44
Total Time: 1:48:30.69
Average: 21:42.14
4 Mooresville 149 12 20 31 38 48 73 74
Total Time: 1:49:20.85
Average: 21:52.17
5 Northwest Cabarrus 152 2 25 28 41 56 87 104
Total Time: 1:48:57.44
Average: 21:47.49
6 West Carteret 161 7 16 39 49 50 52 76
Total Time: 1:50:14.71
Average: 22:02.95
7 White Oak 206 3 27 32 65 79 98 105
Total Time: 1:51:17.89
Average: 22:15.58
8 Franklin 218 13 23 54 60 68 90 96
Total Time: 1:52:42.86
Average: 22:32.58
9 Jacksonville 232 24 33 37 66 72 85 100
Total Time: 1:53:03.61
Average: 22:36.73
10 Havelock 242 14 40 46 58 84 89 103
Total Time: 1:54:25.81
Average: 22:53.17
11 Lake Norman 245 6 29 63 70 77 80 82
Total Time: 1:53:29.59
Average: 22:41.92
12 Union Pines 279 45 51 57 62 64 95 97
Total Time: 1:55:39.36
Average: 23:07.88
13 Walter M. Williams 279 9 55 61 71 83 99
Total Time: 1:56:11.85
Average: 23:14.37
14 R-S Central 297 26 47 67 69 88
Total Time: 1:56:54.77
Average: 23:22.96
15 Triton 376 53 59 81 91 92 101 106
Total Time: 2:02:08.44
Average: 24:25.69
16 Western Guilford 378 22 75 86 93 102 107 108
Total Time: 2:03:32.38
Average: 24:42.48
|
|
|
 |
|
4A Girls
|
 |
|
|
2005 NCHSAA Cross Country - 11/5/05
State Championships
Tanglewood Park
Event 8 Girls 5k Run CC 4A
=======================================================================
Name Year School Finals Points
=======================================================================
4A Results
1 #903 Fike, Callan 11 Athens Drive 18:53.84 1
2 #910 Cozzarelli, Andie 10 Apex 19:15.20
3 #948 Spano, Kimberly 9 North Mecklenburg 19:20.05 2
4 #889 Johnson, Brittany 12 Green Hope 19:21.67 3
5 #956 Cook, Anna 11 Mount Tabor 19:21.95 4
6 #993 Todd, Autumn 10 Providence 19:22.33 5
7 #882 Johnson, Becky 11 Chapel Hill 19:30.19 6
8 #1008 Jordan, Sherrika 12 Harding University 19:33.60
9 #884 Wollman, Adrienne 11 Chapel Hill 19:46.98 7
10 #957 Bowen, Courtney 11 Mount Tabor 19:54.20 8
11 #904 Briggs, Karoline 12 Athens Drive 19:59.42 9
